*Accuracy ±0.2Psi
Model | Y-T033 | |
Applicable vehicle | Air inflating gun inflator motorcycle tyre pressure oil gauge | |
Display mode | LCD digital display (40x20mm,backlight display) | |
Powerstyle | DC 3V | |
Workingtemperature | -10~+55℃ | |
Storagetemperature | -10~+65℃ | |
Using | Air | |
Function | Inflate | |
Deflate | ||
Pressure gauge | ||
4 pressure unit choose ,Psi Bar Kg/cm2 Kpa, | ||
15 second auto shutdown, reminder and memory function | ||
Max inlet pressure | Kg/cm² | 18 kg/cm² |
Bar | 18 Bar | |
Psi | 260 Psi | |
Kpa | 1800Kpa | |
Gauage Measuring range | Kg/cm² | 0 Kg/cm² ~ 18 kg/cm² |
Bar | 0.0~18 Bar | |
Psi | 0.3~255Psi | |
Kpa | 20~1800Kpa | |
Accuracy | Kg/cm² | ±0.01 Kg/cm² |
Bar | ±0.01bar | |
Psi | ±0.2Psi | |
Kpa | ±1Kpa | |
Differentiation | 0.1Psi/0.01Bar/0.01Kg/cm²/1Kpa | |
Connect | G1/4" | |
Standard fittings: | Tire/Tyre Inflation Gun | |
400mm High pressure ruber hose (with air chuck) | ||
two pcs 1.5V AAA alkaline batteries | ||
Air Plug | ||
Packe size | 327*151*58mm | |
Net weight | 1180g | |
Brand | Win Glitter |
The dangers of abnormal tyres
Low tire
Increased tire wear, easy to produce a flat tire, car fuel consumption increased
High Tire
The tire grip is lowered and worn quickly and the brake performance is reduced
Flat Tire
Continued driving will cause severe damage to the tire and wheel hub and may cause serious traffic accidents
Air imbalance
Driving and braking are prone to deviation and driving continues to cause traffic accidents
The dangers of abnormal tyres
Low tire
Increased tire wear, easy to produce a flat tire, car fuel consumption increased
High Tire
The tire grip is lowered and worn quickly and the brake performance is reduced
Flat Tire
Continued driving will cause severe damage to the tire and wheel hub and may cause serious traffic accidents
Air imbalance
Driving and braking are prone to deviation and driving continues to cause traffic accidents
1. OEM Manufacturing welcome: Product, Package, pressure gauge invention...
2. free Sample.
3.1 year guarantee.
4. We will reply you for your inquiry in 24hours.working day:7*24.
5. after delivery, we will track the products for you once every two days, until you get the products.