Variety colors
With chrome-plated head
Aluminum tube
4 side plastic bar
Hanging Ring to easy carry
Pressure range: 10-50PSI or 0.7-10.3BAR
Scale Rotate 360 degrees
Scales selection (bar,kPa,kg/cm2,psi)
SCALE UNIT CONVERSION TABLE 1 BAR=100KPA
EQUAL TO | PSI(LB/IN2) | BAR | KG/CM2 |
1PSI | 1 | 0.069 | 0.07 |
1BAR | 14.5 | 1 | 1.02 |
1KG/CM2 | 14.2 | 0.98 | 1 |
Product Name | Gauge Pen for truck |
Application | Universal Fit For truck |
Length | 29.0cm ( max length : 37.7cm) |
Material | Chrome plated zinc head+ Aluminum Tube + plastic |
Test Range | 10-50PSI or 0.7-10.3BAR |
Color | Silver, Golden, Black |
Brand | Win Glitter |
Model Number | Y-T019 |
Warranty | 12 Months |
Package Type | Blister Card , OPP bag,colour Box ,Slide Card |
Check tire pressure before driving when tires are cold.
Press chuck onto the tire stem.
The air pressure of your tire will be displayed.
For accuracy, check pressure when tires are cold. Pressure increases with heat. Tires can lose one pound per month under normal conditions. Proper tire pressure improves gas mileage, handling, braking and durability.